The portals and legends in TFT Set 9 are the big news this season. Let's find out what's in store for these two new gameplay aspects, which will put your adaptation skills to the test as you put together your best teams. We take a closer look at all the TFT legend augments in Set 9, as well as the effects of the portals in each region.
In addition to the new TFT Set 9 traits, and the new champions and augments as in every set, this new season welcomes the arrival of the TFT portals and legends in Set 9. From now on, before launching a game, you must select one of the 15 TFT legends.
This choice ensures that you'll find a legend-related augment among your choices in rounds 2-1, 3-2 and 4-2. Each legend, with the exception of Poro, has one silver, one gold and one prismatic augment for each round, for a total of 9 TFT augments per legend. Here's the list of augments offered by the legends available in this TFT set 9.
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Cutting Corners | 2-1 | Moving up to the next level costs 4 experience points less and you can reach level 10. |
Knowledge Download I | 3-2 | You gain 12 experience points. |
It Pays To Learn | 4-2 | You earn 10 experience points and 10 gold coins. |
Patient Study | 2-1 | After a fight against a player, you gain 2 experience points if you win and 4 if you lose. You can reach level 10. |
Knowledge download II | 3-2 | You gain 22 experience points. |
It Pays to Learn II | 4-2 | You earn 14 experience points and 14 gold coins. |
Level Up! | 2-1 | When you buy experience points, you gain 3 additional experience points. You gain 4 experience points immediately and can reach level 10. |
Knowledge Download III | 3-2 | You gain 36 experience points. |
It Pays to Learn III | 4-2 | You earn 20 experience points and 20 gold coins. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Caretaker's Ally | 2-1 | When you reach level 6, you earn two 2-star units at cost 3. |
Small Forge | 3-2 | You win a component anvil and 8 gold coins. |
Teaming Up I | 4-2 | You win a Zeke's Herald and 5 gold coins. |
Caretaker's Favor | 2-1 | When you reach level 6, you earn 3 random item components, then 2 more at level 8. |
Medium Forge | 3-2 | You win a complete anvil of items and 12 gold coins. |
Teaming Up II | 4-2 | You win a Zeke's Herald and 8 gold coins. |
Caretaker's Chosen | 2-1 | When you reach level 5, open an armory and choose 1 of the 5 light items. This effect appears again at level 9, accompanied by a Magnetic Remover. |
Large Forge | 3-2 | You earn an anvil of Ornn items and an anvil of components. |
Teaming Up III | 4-2 | You win two Zeke's Herald and 3 gold coins. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
One Twos Three | 2-1 | You earn one unit of cost 1, 2 units of cost 2 and one unit of cost 3. |
Knowledge Download I | 3-2 | You gain 12 experience points. |
Rolling For Days I | 4-2 | You win 10 free shop reroll. |
Stars are born | 2-1 | The first Cost 1 and Cost 2 champion you buy instantly becomes a 2-star champion. |
Knowledge download II | 3-2 | You gain 22 experience points. |
Rolling For Days II | 4-2 | You win 15 free shop reroll. |
Starter Kit | 2-1 | You gain a champion with a cost of 4, an item he can use and a 2-star champion with a cost of 1 who shares a trait with him. After the next two rounds, you again gain a 4-cost champion. |
Knowledge Download III | 3-2 | You gain 36 experience points. |
Rolling For Days III | 4-2 | You win 25 free shop reroll. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Spoils of War I | 2-1 | When you kill an enemy, you have a 20% chance of obtaining loot. |
Balanced Budget | 3-2 | For 4 turns, you earn 3 extra gold coins. |
Rolling For Days I | 4-2 | You win 10 free shop reroll. |
Spoils of War II | 2-1 | When you eliminate an enemy, you have a 30% chance of obtaining loot. |
Balanced Budget II | 3-2 | For 4 turns, you earn 5 extra gold coins. |
Rolling For Days II | 4-2 | You win 15 free shop reroll. |
Spoils of War III | 2-1 | When you eliminate an enemy, you have a 40% chance of obtaining loot. |
Balanced Budget III | 3-2 | For 4 turns, you earn 9 extra gold coins. |
Rolling For Days III | 4-2 | You win 25 free shop reroll. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Buried Treasures I | 2-1 | You gain 1 random item component at the start of the next 2 rounds. |
Tiny Grab Bag | 3-2 | You win a random item component, 8 gold coins and a Magnetic Suppressor. |
Well-Earned Comforts I | 4-2 | Your units gain 60 HP per equipped item. |
Buried Treasures II | 2-1 | At the start of the next 3 rounds, you win a random item component. |
Big Grab Bag | 3-2 | You earn 2 random item components, 12 gold coins and a Reforger. |
Well-Earned Comforts II | 4-2 | Your units gain 90 HP per equipped item. |
Buried Treasures III | 2-1 | At the start of the next 5 rounds, you win a random item component. |
Giant Grab Bag | 3-2 | You earn 3 random item components, 18 gold coins and a Champion Duplicator. |
Well-Earned Comforts III | 4-2 | Your units gain 120 HP and 10% attack speed per equipped item. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
On a Roll | 2-1 | When one of your champions increases its star level, you earn a free shop reroll. |
Training Reward | 3-2 | You earn 5 gold coins and a Champion Duplicator. |
Money! | 4-2 | You earn 10 gold coins immediately, then a further 10 gold coins after 4 rounds. |
Trade Sector | 2-1 | Each round, you earn a free store refreshment. |
Training Reward II | 3-2 | You earn 13 gold coins and a Champion's Duplicator. |
Money Money! | 4-2 | You earn 16 gold coins immediately, then a further 16 gold coins after 4 rounds. |
Shopping Spree | 2-1 | You earn 1 gold coin per turn. As you level up, you earn a number of refreshments from the store equal to your level. |
Training Reward III | 3-2 | You earn 18 gold coins and a Champion's Duplicator. |
Money Money Money! | 4-2 | You earn 22 gold coins immediately, then a further 22 gold coins after 4 rounds. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Pumping Up I | 2-1 | Your units gain 5% attack speed. Each turn, this bonus increases by 0.5%. |
Battle Ready | 3-2 | Your team inflicts 5% more damage and takes 5% less. |
Gotta Go Fast! | 4-2 | Your team gets a bonus of 10% mana and 20% movement speed. |
Pumping Up II | 2-1 | Your units gain 5% attack speed. Each turn, this bonus increases by 1%. |
Battle Ready II | 3-2 | Your team inflicts 8% more damage and takes 8% less. |
Gotta Go Fast! II | 4-2 | Your team gains a 25% mana bonus and 40% movement speed. |
Pumping Up III | 2-1 | Your units gain 10% attack speed. Each turn, this bonus increases by 2%. |
Battle Ready III | 3-2 | Your team inflicts 12% more damage and takes 12% less. |
Gotta Go Fast!!! III | 4-2 | Your team gains a 35% mana bonus and 50% movement speed. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Latent Forge | 2-1 | You earn an anvil of Ornn items after 7 battles against players. |
Small Forge | 3-2 | You win a component anvil and 8 gold coins. |
Job's Done | 4-2 | You gain two component anvils. |
Portable Forge | 2-1 | You earn an anvil of Ornn items. |
Medium Forge | 3-2 | You win a component anvil and 12 gold coins. |
Job Well Done | 4-2 | You earn an anvil of items and an anvil of components. |
What The Forge | 2-1 | You earn an anvil of Ornn items and an additional one after 10 fights against players. |
Large Forge | 3-2 | You earn an anvil of Ornn items and an anvil of components. |
Masterful Job | 4-2 | You earn an anvil of Ornn items and an anvil of items. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Tiny Titans | 2-1 | Your tactician gains 30 HP, becomes taller and his max HP increases to 130. |
Item Grab Bag I | 3-2 | You win a random item component. |
Final Grab Bag | 4-2 | You win a random item component, 15 gold coins and a Reforger. |
Metabolic Accelerator | 2-1 | Your tactician moves faster and heals 2 HP after a PvP round. |
Item Grab Bag II | 3-2 | You win a complete random item, a random component and 5 gold coins. |
Final Grab Bag II | 4-2 | You earn 2 random item components, 18 gold coins and a Magnetic Suppressor. |
Tiniest Titan | 2-1 | Your tactician is smaller and faster, heals 2 HP after fighting a player and gets 2 gold coins per turn. |
Item Grab Bag III | 3-2 | You earn 2 complete random items and 8 gold coins. |
Urf's Grab Bag | 4-2 | You win 2 random item components, a Champion Duplicator and a Spatula. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
AFK | 2-1 | You earn 18 gold coins, but you can't perform any actions for 3 turns. |
Balanced Budget | 3-2 | For 4 turns, you earn 3 extra gold coins. |
Money! | 4-2 | You earn 10 gold coins, then a further 10 gold coins for 4 rounds. |
Rich Get Richer | 2-1 | You earn 11 gold coins and your maximum interest rises to 7. |
Balanced Budget II | 3-2 | For 4 turns, you earn 5 extra gold coins. |
Money Money! | 4-2 | You earn 16 gold coins, then a further 16 gold coins for 4 rounds. |
Hedge Fund | 2-1 | You earn 16 gold coins and your interest can rise to 10. |
Balanced Budget III | 3-2 | For 4 turns, you earn 9 extra gold coins. |
Money Money Money! | 4-2 | You earn 22 gold coins, then a further 22 gold coins for 4 turns. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Pandora's Items | 2-1 | You gain a random component. At the start of each round, the items on your bench are randomly changed (with the exception of the Force of Nature, the spatula and the consumables). |
Item Grab Bag I | 3-2 | You win a random item component. |
Teaming Up I | 4-2 | You win a Zeke's Herald and 5 gold coins. |
Pandora's Items II | 2-1 | You gain 2 random components. At the start of each round, the items on your bench are randomly changed (with the exception of the Force of Nature, the spatula and the consumables). |
Item Grab Bag II | 3-2 | You win a complete random item, a random component and 5 gold coins. |
Teaming Up II | 4-2 | You win a Zeke's Herald and 8 gold coins. |
Pandora's Box | 2-1 | You gain a random item of light. At the start of each round, the items on your bench are randomly changed (with the exception of Force of Nature, Spatula and consumables). |
Item Grab Bag III | 3-2 | You earn 2 complete random items and 8 gold coins. |
Teaming Up III | 4-2 | You win 2 Blasons de Zeke and 3 gold coins. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Branching Out | 2-1 | You win a random emblem and a Reforger. |
Tiny Grab Bag | 3-2 | You win a random item component, 8 gold coins and a Magnetic Suppressor. |
Final Grab Bag | 4-2 | You win a random item component, 12 gold coins and a Reforger. |
Ancient Archives I | 2-1 | You win 1 Tome of traits and 2 gold coins. |
Big Grab Bag | 3-2 | You earn 2 random item components, 12 gold coins and a Reforger. |
Final Grab Bag II | 4-2 | You earn 2 random item components, 15 gold coins and a Magnetic Suppressor. |
Ancient Archives II | 2-1 | You win 2 Tomes of traits and 3 gold coins. |
Giant Grab Bag | 3-2 | You earn 3 random item components, 18 gold coins and a Champion Duplicator. |
Urf's Grab Bag | 4-2 | You win 2 random item components, a Champion Duplicator and a Spatula. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Jeweled Lotus I | 2-1 | The most powerful of your units gains 15% critical strike chance. Its spell can also inflict critical hits. |
Tiny Power I | 3-2 | Your champions gain 5% in damage, power and attack speed. |
Partial Ascension | 4-2 | After 15 seconds of combat, your champions' damage increases by 33%. |
Jeweled Lotus II | 2-1 | Your champions also gain 15% critical strike chance, and their spells can inflict critical strikes. |
Tiny Power II | 3-2 | Your champions gain 8% in damage, power and attack speed. |
Ascension | 4-2 | After 15 seconds of combat, your champions' damage increases by 45%. |
Jeweled Lotus III | 2-1 | Your champions also gain a 40% critical strike chance, and their spells can inflict critical strikes. |
Tiny Power III | 3-2 | Your champions gain 11% more damage, power and attack speed. |
Final Ascension | 4-2 | Your champions' damage increases by 18%. After 15 seconds of combat, this bonus is tripled. |
TFT Set 9 Legends Augments | Rounds | Augments effects |
---|---|---|
Transfusion I | 2-1 | Your team gains 60 HPs, plus 2 HPs per missing HP of your tactician. |
Battle Ready | 3-2 | Your team inflicts 5% more damage and takes 5% less. |
Partial Ascension | 4-2 | After 15 seconds of combat, your units inflict 33% more damage. |
Transfusion II | 2-1 | Your team gains 70 HPs, plus 4 HPs per missing HP of your tactician. |
Battle Ready II | 3-2 | Your team inflicts 8% more damage and takes 8% less. |
Ascension | 4-2 | After 15 seconds of combat, your units inflict 45% more damage. |
Transfusion III | 2-1 | Your team gains 120 HPs, plus 6 HPs per missing HP of your tactician. |
Battle Ready III | 3-2 | Your team inflicts 12% more damage and takes 12% less. |
Final Ascension | 4-2 | Your units inflict 18% more damage. After 15 seconds of combat, this bonus is tripled. |
In terms of strategy, players with a good knowledge of the game will be able to adapt to their opponents' legends and try to anticipate their opponents' compositions TFT choices more quickly. What's more, the reroll system for TFT augments in Set 9 has undergone a change, with individual refreshes now available.
But the addition of TFT legends in Set 9 isn't the new feature that will have the greatest influence on your games, since you'll still be able to choose from the other augments on offer. TFT's major new feature with Set 9 is the arrival of Ryze portals.
At the start of each game, each player must place himself in one of the 3 portals. Randomly, the game's artificial intelligence chooses one of the players, and all are sent to the region chosen by that player. This is not a vote, since even if the chosen player is alone in a portal, the game will take place in the region of his or her choice.
In all, there are 11 regions for a total of 30 different portals. Let's take a look at the complete list of Set 9 TFT portals and their effects.
Region | Portal | TFT Set 9 portal effect |
---|---|---|
Bandle City | Yordle Pordles | Twice per phase, you win a rare champion. Champion rarity increases as the game progresses. |
Bandle City | Yuumi's Zoom Zone | Extra time starts after 20 seconds of fighting instead of 30. |
Bandle City | Scuttle Puddle | PvE rounds are replaced by harmless crabs that give more loot. |
Bandle City | Bandle Cafeteria | You win a Spatula on turn 2-1. Each turn, champions equipped with a Spatula bestow a Poro Snax on the nearest champion, giving it 7 permanent HP max. |
Demacia | House Lightshield | You win a Demacia Crown on turn 2-1. If the wearer dies, you instantly lose the battle. |
Demacia | Petricite Forest | All units are larger and gain 150 HP. |
Freljord | Hearth-Home | On turns 4-5, you gain a consumable that transforms an item into its light equivalent. |
Freljord | Ornn's Forge | On turns 2-5 and 3-5, you earn a random Ornn item. |
Shadow Isles | Yorick's Graveyard | Each time a player dies, all other players open an armory containing 4 of the eliminated player's items. |
Shadow Isles | Thresh's Sanctum | When a unit dies, you collect its soul. Every 40 souls, you earn a loot orb. |
Ionia | Placidium Library | On turns 3-5, you gain a scroll of knowledge, which opens an armory of emblems corresponding to the champion on which you apply it. |
Ionia | God-Willow's Grove | A position on your bench becomes a grove. When a champion is placed on it, the team benefits from his features as if he were on the field. |
Ionia | The Dreaming Pool | At the start of each phase, you gain a champion who corresponds to your current team. |
Void | Unstable Rift | You win a complete item that separates from the champion each round and transforms into another random item. |
Void | The Lavender Sea | A symbiote of the Void infects a square on the board on turn 2-1, offering a bonus 20% damage reduction if it's on the front two lines, and 20% additional damage if it's on the back two lines. In every PvE or carousel round, the symbiote moves. |
Void | The Rupture | You are sent to a destination that is not among the proposals. |
Noxus | Immortal Bastion | On turn 2-1, you gain a battle flag that offers 20% attack speed and a 10% maximum VP shield to units starting in squares adjacent to the one on which it is placed. |
Noxus | Noxkraya | When you choose an augment, a special box appears. These offer an item to the champion placed on it. |
Piltover | Stillwater Hold | The game has no augmentations, not even the TFT legends in set 9. |
Piltover | The University | The first wave of increases is prismatic. |
Piltover | Jayce's Workshop | All the game's augments are prismatic bearings. |
Shurima | Warlord's Palace | Turn 4-7 is replaced by a treasure armory, which you can refresh indefinitely for 2 gold coins. |
Shurima | Shurimian Bazaar | Carousel champions offer two components instead of one. |
Shurima | Shifting Sands | At the start of each round, if you don't have a Magnetic Suppressor on your bench, you gain one. |
Targon | Targon Prime | When you fall below 40 HP, you gain a blessing from the gods of Targon. |
Targon | Marus Omegnum | You earn a Tactician's Crown on turns 2-5 and 4-5. |
Targon | The Summit | From the start of phase 2, you earn a Champion Duplicator every phase. |
Zaun | The Sump | The game has no interest, but you earn 3 gold coins per turn from turn 2-1. |
Zaun | Ecliptic Vaults | When you choose an augment, you earn 4 gold coins per augment in your possession. |
Zaun | Glasc Industries | You earn 3 gold coins every time you make a complete item. |
So much for the portals and legends in TFT Set 9. Now all you have to do is find the legend that best suits your style of play, or choose Poro to leave the augments to chance. For more information on all aspects of Set 9, please visit our TFT tips page.
Whether you're new to the game or a seasoned veteran, using a TFT tool is a great way to up your game. There are many different tools out there,...
Items are just one of many mechanics that make Teamfight Tactics a deep and interesting game. Putting the best items on a Champion can turn them...
Each set in Teamfight Tactics brings unique systems to the game. Set 8 had Hero Augments, Set 9 introduced Legends, and now Set 10 shines with He...
Augments are a core part of TFT gameplay and with over 150 possibilities, it's hard to know which one exactly is the best choice - even while off...
Heartsteel had a slow start to Set 10, with many players trying to make it work but failing to find consistent success. The trait itself is not b...
One thing that makes Teamfight Tactics so fun is the near-endless possibility of Champion combinations. However, not all Champions are created eq...
Leave a comment
Your email address will not be published. Required fields are marked with*.