You've just started this new Isekai mobile RPG, but you need an Outerplane tier list to know which champions to use in the different game modes? We've put together a list of the best characters that are most useful in-game. This list is not definitive, and you'll obviously need to adjust your composition to suit your style of play and your draw of more or less rare characters. We've taken into account the skills of each champion to draw up this Outerplane Tier List according to each character's class.
At Mobi.gg, we've prepared a number of character rankings for your favourite games to help you optimise your account, so don't miss out: Genshin Impact tier list, CRK tier list and our Blox Fruits tier list, which also contain some great tips.
Here, in a nutshell, are the main factions in the game to help you determine the fighting style of the top characters in our tier list.
Defender: Protects allied heroes and resists enemy attacks.
Striker: Inflicts heavy damage on enemies.
Ranger: Gains turns at high speed to give the team an advantage in combat.
Mage: Inflicts damage on enemies and launches multi-target attacks to give the team an advantage in combat.
Healer: Heals allies or removes weaknesses, bringing stability to the team.
This Outerplane tier list begins with the Tier S characters, the most powerful heroes in the game. If you're looking for an ironclad composition, choose your heroes from this ranking to win every battle hands down. Veronica is Outerplane's best character (Defender), closely followed by Valentine who is the best Ranger character.
Characters | Effectiveness | Rarity | Type of character / element | Skill |
---|---|---|---|---|
Veronica | PvE: S | 3* | Defender / Water | Protects an ally with the lowest health. Dissipates the caster's effects. Dispels the target's buffs. Strikes with AoE. Increases the defence of all allies. Provokes the target. Allies can activate two attacks. Veronica is one of the best Outerplane character. |
Valentine | PvE: S | 3* | Ranger / Fire | Attacks an enemy and increases the priority of the ally with the highest attack. Increases the criticals and damage of all allies and gains an extra turn. |
Cindy | PvE: S | 2* | Ranger / Water | Attacks enemies. Increases attack and accuracy for all allies. Hits AoE and increases buff duration for allies. |
Dolly | PvE: S | 2* | Mage / Earth | Can defeat most of the enemies in the game. Her debuff gives your team the advantage. Dolly is excellent at towers, and should be part of your team in this game mode. |
Noa | PvE: S | 3* | Striker / Earth | Attacks enemies. Strikes with AoE. Increases critical strike chance. Has the best DPS skills in the game and in this tier list of Outerplane heroes for your entire adventure. |
Saeran | PvE: S | 3* | Healer / Earth | Attacks an enemy and can remove an ally's weakness. Heals in AoE and regenerates all allies' action points by 25. Heals an ally and reduces the target's cooldown + increases the target's priority. |
Tio | PvE: S | 2* | Healer / Fire | Attacks the enemy and grants protection to the ally with the lowest health. Removes all allies' weaknesses and recovers health. Heals an ally and increases the target's defence. |
Tier S characters are obviously very powerful, but Tier A characters are a great alternative depending on your draws. In this Outerplane tier list, I'll give you details of each hero's power in PvE, PvP, Dungeon and Tower.
Characters | Effectiveness | Rarity | Type of character / element | Skill |
---|---|---|---|---|
Adeli | PvE: S | 2* | Striker / Water | AoE attack. If her "Savory Squid" attack kills an enemy, the cooldown is cancelled. |
Beth | PvE: B | 3* | Striker / Water | Attacks an enemy and can increase the caster's penetration. Strikes with AoE and can inflict constant damage. |
Eliza | PvE: A | 3* | Ranger / Dark | Attacks an enemy and can inflict constant damage on the target. Strikes with AoE and dispels buffs (on enemies). Reduces the defence of targets affected by the bleed effect. |
Faenan | PvE: C | 2* | Healer / Light | Attacks the enemy and heals the ally with the lowest health. Heals in AoE and grants immunity. |
Francesca | PvE: A | 3* | Striker / Dark | Attacks an enemy and inflicts a Bleed effect (reduces the healing received). Dissipates the target's buffs. |
Kate | PvE: B | 2* | Defender / Fire | Attacks an enemy and can increase the effectiveness of all allies. Gives all allies a barrier for a few turns and increases their resilience. Stunning effect. |
Laplace | PvE: A | 3* | Mage / Water | Attacks the enemy and can reduce the target's speed. Reduces the target's attack. Protects all allies. |
Leo | PvE: A | 3* | Defender / Light | Attacks an enemy, granting protection. Increases dodge and grants barrier to all allies. AoE strike and the ability to grant invulnerability and increased resilience to each ally. |
Marian | PvE: A | 2* | Mage / Water | Attacks an enemy and can inflict a curse effect. Attacks one enemy and can reduce the target's defence. Attacks all enemies and can inflict a curse on the target. |
Maxwell | PvE: S | 3* | Mage / Dark | Attacks all enemies and increases attack for 2 turns. Attacks all enemies and reduces the duration of buffs on each target. |
Rhona | PvE: B | 3* | Striker / Earth | Attacks two enemies at once. Strikes with AoE and heals spellcasters. Reduces the target's defence. |
Snow | PvE: A | 2* | Ranger / Water | Attacks an enemy. Can freeze a target. Weakens and reduces enemy targeting. |
Sofia | PvE: S | 2* | Striker / Water | Attacks an enemy and improves its speed and the caster's priority. |
Vera | PvE: A | 2* | Striker / Dark | Attacks an enemy and can increase the caster's critical strike chance. AoE hero. |
The B-rated characters in this Outerplane tier list can be used to temporarily replace those in your main composition. However, I wouldn't recommend investing your resources in developing them, as this would be a great loss to your Tier A and S characters in the mid- and end-game.
Characters | Effectiveness | Rarity | Character type / Element | Skill |
---|---|---|---|---|
Alpha | PvE : B | 2* | Mage / Water | Attacks the enemy and can reduce the target's defence. Prevents the target from escaping. AoE and chance to inflict a stun. |
Eva | PvE: B | 2* | Healer / Light | Attacks an enemy and can reduce the target's attack. Heals a selected ally on the battlefield. Provides protective shields. |
Iris | PvE: B | 2* | Fire / Mage | Attacks an enemy and can inflict a burning effect. Inflicts burns. Performs area strikes. |
Naru Kang | PvE: B | 2* | Defender / Fire | Attacks an enemy and can inflict a stun. Reduces the target's defence. Confers invulnerability and immunity, but reduces health. |
Pesketh | PvE: B | 2* | Ranger / Earth | Attacks an enemy and steals their buffs. |
Philia | PvE: B | 2* | Mage / Dark | Attacks an enemy and has the chance to inflict a shock (reduces generated action points by 50%). Stunning effect. Attacks an enemy and has the chance to increase its own accuracy. |
Tanya | PvE: B | 2* | Striker / Earth | Attacks an enemy and can increase the caster's defence. Strikes in AoE and can inflict a stun. Reduces the target's attack. |
You can also use free Outerplane codes to boost your rewards and get more draws. This makes it easy to unlock powerful new characters from the Outerplane tier list for your compo!
Tier C characters have no place in your composition, unless you discover a secret synergy that would become game-breaker (but I doubt it). They're useful at the start of the game before you complete your first compo, but they need to be replaced quickly by better characters from this comprehensive and regularly updated Outerplane tier list.
Characters | Efficiency | Rarity | Character type / Element | Skill |
---|---|---|---|---|
Alice | PvE: B | 3* | Mage / Earth | Attacks the enemy and increases dodge. Strikes and removes target buff. Strikes and causes a debuff that cannot be buffed. |
Blue | PvE: B | 1* | Mage / Water | Attacks an enemy. Is able to confer a shield to counter enemy attacks. |
Claire | PvE: C | 1* | Healer / Fire | Attacks the enemy and can increase the caster's ATK. Sustained recovery effect (recovers 15% of maximum health each turn). |
Fenrir | PvE: C | 2* | Striker / Fire | Attacks an enemy. If the target has a shield, this increases the damage inflicted. |
Flamberge | PvE: C | 1* | Healer / Earth | Attacks the enemy and can increase the speed of a random ally. Heals all allies at 35% of Flamberge's maximum health. |
Guizam | PvE: C | 1* | Striker / Fire | Attacks an enemy and has a chance to inflict bleeding. AoE hit and chance to inflict bleed. Other heroes with AoE hits rank much higher in our Outerplane tier list, and Guizam is only useful at the start of the game. |
Idith | PvE: C | 2* | Defender / Fire | Attacks an enemy. Possibility to counter-attack. Attacks an enemy and increases the caster's defence. |
K | PvE: B | 1* | Defender / Fire | Attacks an enemy and can remove an enemy buff. Chance to inflict a provocation on the target. Strikes with AoE and reduces enemy accuracy. |
Wool | PvE: B | 3* | Ranger / Earth | Attacks an enemy and increases the caster's priority. Attacks an enemy and increases the caster's attack. Strikes and poisons all enemies. |
Lily | PvE: C | 1* | Ranger / Water | Attacks one enemy. Attacks a single enemy and can activate a double attack (for allies). Strikes and reduces the target's opponent's attack. |
Lisha | PvE: B | 2* | Mage / Fire | Attacks the enemy and can increase the caster's accuracy. Attacks several enemies. AoE hero. |
Orox | PvE: C | 1* | Striker / Earth | Increases the caster's resilience. AoE hero. |
Party | PvE: C | 2* | Striker / Fire | Attacks an enemy and can inflict a burning effect. Attacks an enemy and increases the caster's accuracy. |
Rico | PvE: C | 1* | Ranger / Earth | Attacks the enemy and can increase the cooldown of the target's ultimate skill. Heals and increases the caster's accuracy. Causes a stunning effect. |
Shu | PvE: C | 1* | Healer / Water | Attacks the enemy and heals the ally with the lowest current health. Removes all buffs from the target. Heals all allies by 1% and removes weakening. |
Yuri | PvE: B | 1* | Defender / Earth | Strikes a single target. Chance to inflict a provocation effect on the target. Increases the defence of all allies. Dispels debuffs inflicted on the target. |
This list will be updated as new characters arrive in the game, and will be added to this Outerplane Tier List of the best characters. You can also follow the arrival of new characters directly in the news channel on the game's official website. Don't hesitate to come back regularly to discover the new heroes! The ranking of this Tier List is based on each player's experience of the game and may vary depending on the type of game.
It's not always easy to find the Pedantle solution! But at Mobi.gg, we'll help you identify the Wikipedia page of the day with Pedantle tips suc...
Need help solving Pedantle #917 of November 21, 2024? Then you've come to the right place. Here you'll find clues and hints to help you find the...
Need help solving Pedantle #916 of November 20, 2024? Then you've come to the right place. Here you'll find clues and hints to help you find the...
Need help solving Pedantle #915 of November 19, 2024? Then you've come to the right place. Here you'll find clues and hints to help you find the...
Need help solving Pedantle #914 of November 18, 2024? Then you've come to the right place. Here you'll find clues and hints to help you find the...
Need help solving Pedantle #911 of November 15, 2024? Then you've come to the right place. Here you'll find clues and hints to help you find the...